Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 3903 | EYC | Jonny Wells | 1143 | 2.0 | 1.0 | (16.0 DNC) | 1.0 | 1.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 57.0 | 9.0 | |
2nd | Solo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 1.0 | 2.0 | (3.0) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 OOD | 47.0 | 12.0 | |
3rd | Solo | SOLO | 3325 | LSC | John Charles | 1143 | 3.4 OOD | 3.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 6.0 | (16.0 DNC) | 2.0 | 68.4 | 20.4 | |
4th | Solo | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (16.0 DNC) | (16.0 DNC) | 7.0 | 2.0 | 3.0 | (9.0) | 7.0 | 7.0 | 3.0 | 70.0 | 29.0 | |
5th | Solo | SOLO | 3587 | LSC | Jonathan Morre | 1143 | (8.0) | 4.0 | 6.0 | (16.0 DNC) | 4.0 | (12.0) | 5.0 | 6.0 | 5.0 | 66.0 | 30.0 | |
6th | Solo | SOLO | 3914 | EYC | Toby Smith | 1143 | 6.0 | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 2.0 | 16.0 DNC | 79.0 | 31.0 | |
7th | Solo | SOLO | 3983 | EYC | Cass Monk | 1143 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 3.0 | 1.0 | 16.0 DNC | 91.0 | 43.0 | |
8th | Solo | SOLO | 3802 | LSC | Dave Braun | 1143 | 5.0 | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | 10.0 | 8.0 | 8.0 | 16.0 DNC | 99.0 | 51.0 | |
9th | Solo | SOLO | 3978 | LSC | Rodger Smith | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 9.2 OOD | 7.0 | 10.0 | 9.0 | 4.0 | 103.2 | 55.2 | |
10th | Solo | SOLO | 4023 | LSC | Colin Walker | 1143 | 11.0 DNF | 9.4 OOD | 2.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 104.4 | 56.4 | |
11th | Solo | SOLO | 3355 | LSC | Tony Handfield | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 6.0 | 4.0 | 16.0 DNC | 16.0 DNC | 111.0 | 63.0 | |
12th | Solo | SOLO | 3997 | EYC | Dan Purnell | 1143 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 | 11.0 | 10.0 | 16.0 DNC | 116.0 | 68.0 | |
13th | Solo | SOLO | 3574 | EYC | Simon Smith | 1143 | 11.0 DNF | (16.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | 11.0 | 9.0 | 16.0 DNC | 16.0 DNC | 119.0 | 71.0 | |
14th | Solo | SOLO | 3249 | LSC | Richard Knight | 1143 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 120.0 | 72.0 | |
15th | Solo | SOLO | 2120 | LSC | Nick Hann | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.8 OOD | 5.0 | 16.0 DNC | 130.8 | 82.8 | |
16th | Solo | SOLO | 3648 | LSC | Nick Range | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 DNF | 7.0 DNF | 131.0 | 83.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | LASER RADIAL | 186706 | EYC | Andrea Stenhouse | 1145 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 2.0 | 15.0 | 7.0 | |
2nd | Medium | LASER RADIAL | 152539 | EYC | Anna Brown | 1145 | 2.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | (17.0 DNC) | 65.0 | 14.0 | |
3rd | Medium | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1145 | 6.0 | 5.0 | 2.0 | (7.0 DNF) | 2.0 | (7.0) | 3.0 | 2.0 | (17.0 DNC) | 51.0 | 20.0 | |
4th | Medium | LASER RADIAL | 142204 | EYC | Dave Mckink | 1145 | 3.0 | 3.0 | 3.0 | 3.0 | (5.0) | (17.0 DNC) | (17.0 DNC) | 4.0 | 4.0 | 59.0 | 20.0 | |
5th | Medium | LASER RADIAL | 172575 | EYC | George Beaver | 1145 | (17.0 DNC) | 4.0 | 4.0 | 4.0 | 6.0 | (17.0 DNC) | 4.0 | 6.0 | (17.0 DNC) | 79.0 | 28.0 | |
6th | Medium | RS 200 | 409 | LSC | Tim Wright | 1046 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 6.0 | 5.0 | 17.0 DNC | 5.0 | 99.0 | 48.0 | |
7th | Medium | LASER RADIAL | 204714 | EYC | Daren Taylor | 1145 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 1.0 | 105.0 | 54.0 | |
8th | Medium | LASER RADIAL | 107065 | EYC | Nick Veitch | 1145 | 5.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 112.0 | 61.0 | |
9th | Medium | LASER RADIAL | 160647 | EYC | James Brooker | 1142 | 10.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 5.0 | 8.0 DNF | 5.0 | 17.0 DNC | 113.0 | 62.0 | |
10th | Medium | LASER RADIAL | 174121 | EYC | Tom Archard | 1145 | 9.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | 8.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 124.0 | 73.0 | |
11th | Medium | LASER RADIAL | 132317 | EYC | Dave Veitch | 1145 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 127.0 | 76.0 | |
12th | Medium | LASER RADIAL | 143568 | EYC | Terry Levy | 1145 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 OCS | 17.0 DNC | 17.0 DNC | 134.0 | 83.0 | |
13th | Medium | WAYFARER | 6911 | LSC | James Hudson | 1102 | (17.0 DNC) | 6.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 142.0 | 91.0 | |
14th | Medium | LASER RADIAL | 151295 | EYC | 1145 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 DNF | 17.0 DNC | 144.0 | 93.0 | ||
15th | Medium | RS VISION | 582 | EYC | Simon Lawrence | 1128 | 11.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 147.0 | 96.0 | |
16th | Medium | VORTEX | 1180 | EYC | Nick Barnard | 914 | 13.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 149.0 | 98.0 | |
17th | Medium | ENTERPRISE | 22144 | LSC | Paul Knight | Kevin Trellis-Doherty | 1116 | 17.0 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 OOD | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 153.0 | 102.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLOW | TOPAZ UNO | 951 | EYC | David Googe | 1251 | 2.0 | (15.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | 24.0 | 6.0 | ||||
2nd | SLOW | LASER 4.7 | 173510 | EYC | Jess Cimon | 1207 | 1.0 | 1.0 | 2.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 41.0 | 11.0 | ||||
3rd | SLOW | LASER 4.7 | 95564 | EYC | Dan Brown | 1207 | 3.5 | 4.0 | 4.0 | (6.0) | (15.0 DNC) | 2.0 | 34.5 | 13.5 | ||||
4th | SLOW | TOPAZ UNO | 962 | EYC | Jane Starkey | 1251 | (15.0 DNC) | 3.0 | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 50.0 | 20.0 | ||||
5th | SLOW | LASER 4.7 | 185291 | EYC | Tim | 1207 | (15.0 DNC) | 2.0 | (15.0 DNC) | 5.0 | 6.0 DNF | 15.0 DNC | 58.0 | 28.0 | ||||
6th | SLOW | TOPAZ UNO | 11958 | EYC | Max Strawley | 1251 | 7.0 | 5.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 15.0 DNC | 61.0 | 31.0 | ||||
7th | SLOW | TOPAZ UNO | 956 | EYC | Jacob Onion | 1251 | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 15.0 DNC | 3.0 | 68.0 | 38.0 | ||||
8th | SLOW | TOPAZ Race | 7008 | EYC | 1251 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 77.0 | 47.0 | |||||
9th | SLOW | TOPAZ Race | 122951 | EYC | 1251 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 78.0 | 48.0 | |||||
10th | SLOW | LASER 4.7 | 160521 | EYC | 1207 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 78.0 | 48.0 | |||||
11th | SLOW | TOPAZ Race | 659 | EYC | Claire Tvardh | 1251 | 3.5 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 78.5 | 48.5 | ||||
12th | SLOW | TOPAZ UNO | 100 | EYC | 1251 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 79.0 | 49.0 | |||||
13th | SLOW | TAZ | 8179 | EYC | 1350 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 DNF | 80.0 | 50.0 | |||||
14th | SLOW | RS FEVA XL | 4071 | EYC | Tim Brown | 1240 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 80.0 | 50.0 | ||||
15th | SLOW | RS FEVA XL | 3021 | EYC | Toby Brown | 1240 | 6.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 81.0 | 51.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com